Grade No. * | Grade Name | Standard | Tensile Strength (Rm) * |
1.4016 | X 6 Cr 17 | EN 10088-2 | 450 – max. 600 N/mm² |
1.4510 | X 3 CrTi 17 | EN 10088-2 | 420 – max. 600 N/mm² |
1.4512 | X 2 CrTi 12 | EN 10088-2 | 380 – max. 560 N/mm² |
1.4521 | X 2 CrMoTi 18-2 | EN 10088-2 | 420 – max. 640 N/mm² |
1.4021 | X 20 Cr 13 | EN 10088-2 | max. 700 N/mm² |
1.4028 | X 30 Cr 13 | EN 10088-2 | max. 740 N/mm² |
1.4034 | X 46 Cr 13 | EN 10088-2 | max. 780 N/mm² |
1.4301 | X 5 CrNi 18-10 | EN 10088-2 | 540 – max. 750 N/mm² |
1.4303 | X 4 CrNi 18-12 | EN 10088-2 | 500 – max. 650 N/mm² |
1.4306 | X 2 CrNi 19-11 | EN 10088-2 | 520 – max. 700 N/mm² |
1.4307 | X 2 CrNi 18-9 | EN 10088-2 | 450 – max. 700 N/mm² |
1.4401 | X 5 CrNiMo 17-12-2 | EN 10088-2 | 530 – max. 680 N/mm² |
1.4404 | X 2 CrNiMo 17-12-2 | EN 10088-2 | 530 – max. 680 N/mm² |
1.4541 | X 6 CrNiTi 18-10 | EN 10088-2 | 520 – max. 720 N/mm² |
1.4568 | X 7 CrNiAl 17-7 | EN 10088-2 | 800 – max. 1030 N/mm² |
1.4571 | X 6 CrNiMoTi 17-12-2 | EN 10088-2 | 540 – max. 690 N/mm² |
Dimensions
- Strip thickness starting from 0.4 mm to 2.50 mm
- Strip width starting from 3 mm to max. 420 mm
Edge Conditions Available
- with slit edges (low burr)
- with deburred edges
- with rounded edges
- with chamfered edges
Delivery Conditions
- regular coils
- levelled and in cut-to-length strips
- wound on reels with reel weights up to 1,000 kg
Further information on the above mentioned grades are available on our material data sheet in the download section.
* More steel grades and tensile strengths are available on request.