Grade No. * | Grade Name |
Standard | Tensile Strength (Rm) * |
1.4301 | X 5 CrNi 18-10 | EN 10151 (EN 10088-2) | 700 – max. 1300 N/mm² |
1.4310 | X 10 CrNi 18-8 | EN 10151 (EN 10088-2) | 800 – max. 2300 N/mm² |
1.4310Mo | X 10 CrNi 18-8 | EN 10151 (EN 10088-2) | 800 – max. 2300 N/mm² |
1.4401 | X 5 CrNiMo 17-12-2 | EN 10151 (EN 10088-2) | 750 – max. 1300 N/mm² |
1.4404 | X 2 CrNiMo 17-12-2 | EN 10151 (EN 10088-2) | 750 – max. 1300 N/mm² |
1.4568 | X 7 CrNiAl 17-7 | EN 10151 (EN 10088-2) | 800 – max. 1800 N/mm² |
Dimensions
- Strip thickness starting from 0.03 mm to 2.00 mm
- Strip width starting from 1.5 mm to max. 420 mm
- Sheets with a width of 600 mm
Edge Conditions Available
- with slit edges (low burr)
- with deburred edges
- with rounded edges
- with chamfered edges
Delivery Conditions
- regular coils
- levelled and in cut-to-length strips
- wound on reels with reel weights up to 1,000 kg
Further information on the above mentioned grades are available on our material data sheet in the download section.
* More steel grades and tensile strengths are available on request.